UPSC
Date | Exam | Qualification | Notfn. No. | Apply Link |
27/11/2021 | Professor, Associate Professor, Tutor – 30 Posts | Any Degree, PG, Ph.D | 17/2021 |
KPSC
Date | Exam | Qualification | Notfn. No. | Apply Link |
08/12/2021 | Field Investigator – 12 Posts | PG (Relevant Disciplines) | - | |
07/12/2021 | Project Engineer-I – 36 Posts | BE/ B.Tech (Civil, Mech., Electrical/ EEE) | 383/2021-22 | |
04/12/2021 | Jr Technical Asst, Jr Research Asst, Mechanic, Engineer Trainee, Research T – 13 Posts | SSC, ITI, Degree (Relevant Discipline) | - | |
02/12/2021 | Regional Level Coordinators, Programme Manager & Other – 26 Posts | 10+2, Diploma, MBBS, MS/DM/ PG (Relevant Discipline) | - | |
27/11/2021 | Dean, Nursing Superintendent, Audiologist, Asst & Other – 8 Posts | 10+2; Diploma, Degree, PG (Relevant Disciplines) | 13/2021 | |
25/11/2021 | Staff Nurse, Physiotherapist, Pharmacist, Dresser – 11 Posts | Diploma (Relevant Disciplines) | - | |
20/11/2021 | Process Server – 7 Posts | SSLC | - | |
17/11/2021 | Graduate & Technician Apprentice – 34 Posts | Diploma/ Degree (Engg./ Tech) | 01/2021-22 | |
17/11/2021 | Senior Engineer E-III, Deputy Manager – 12 Posts | B.E/ B.Tech/ M.E/ M.Tech | 383/ 2021-22 | |
13/11/2021 | Anganwadi Worker / Helper – 161 Posts | 4th Class, 9th CLass, SSLC | - | |
10/11/2021 | District Judge – 21 Posts | Degree (Law) | 08/2021 | |
03/11/2021 | Dean, Nursing Superintendent, Asst Gr II & Other – 8 Posts | 10+2, Diploma, Degree, PG (Relevant Discipline) | 13/2021 |
SSC
Date | Exam | Qualification | Notfn. No. | Apply Link |
BANKING
Date | Exam | Qualification | Notfn. No. | Apply Link |
08/12/2021 | Junior Manager – 34 Posts | MBA/ MBM/ MA (Economics)/ M.Com with PGDCA | - | |
01/12/2021 | Asst Manager, Dy Manager & Regional Manager – 17 Posts | Any Degree, CA, CMA, CS | - | |
24/11/2021 | Sr Relationship Manager, E – Wealth Relationship Manager – 376 Posts | Any Degree | - | |
18/11/2021 | Specialist Officer – 115 Posts | Degree/ PG/ PG Diploma, Ph.D (Relevant Discipline) | - |